Leaderboard › onlyselects.com
onlyselects.com
- Fresh results · 14 days
- 12%
- Dead profiles
- 13%
- Filters working
- 0/5
- Median search speed
- 1.2 s
Score over time
What we found
- Same network as onlyxnude, onlyxxs and onlyfindy.
- Gender chips are commented out of the page; /sydney/female returns a 404.
- London page: 120 ads vs 29 organic creators.
- Claims 14,382,092 creators on the home page but 'over 2 million' in its FAQ.
Score breakdown
| Component | Weight | Result |
|---|---|---|
| Fresh results | 20 | 12/100 |
| Live profiles | 10 | 87/100 |
| Ads labelled | 15 | 100/100 |
| Ad density | 10 | 41/100 |
| Filters that work | 15 | 0/100 |
| Page coverage | 10 | 40/100 |
| UK access | 10 | 100/100 |
| Search speed | 5 | 97/100 |
| Location accuracy | 15 | 0/100 |
| Page speed | 10 | 70/100 |
| Features | 15 | 42/100 |
| Tag accuracy | 15 | 27/100 |
Ads
100% of 675 paid placements were visibly labelled as ads.
Filters
0/5 criteria of the combined search (Sydney + blonde + young + female + cosplay) worked. Applied: Sydney only. /sydney/female returns 404; filters do not change results.
Search speed
Median time from search to results: 1.2 s (server response 252 ms; our UK test connection alone 611 ms).
Network
Part of the onlyxnude network — same operator as:
- onlyxnude.com#19 · 46.9
- onlyxxs.com#24 · 44.4
- onlyfindy.com#22 · 44.8
Identical URL scheme, scripts, Load More endpoint, tracker, ads and creator pool.
Search-by-search results
| Search | Listed | Paid | Paid labelled | Organic checked | Live | Active (14 d) | Dead |
|---|---|---|---|---|---|---|---|
| Home | 27 | 17 | 14/17 | 10 | 100% | 50% | 0% |
| England | 27 | 7 | 7/7 | 18 | 83% | 17% | 17% |
| London | 149 | 120 | 120/120 | 29 | 97% | 3% | 3% |
| Sedona, Arizona (pop. ~10k) | 169 | 112 | 112/112 | 0 | — | — | — |
| Asian | 96 | 78 | 78/78 | 18 | 78% | 17% | 22% |
| Red hair | 120 | 89 | 89/89 | 30 | 90% | 10% | 10% |
| Combined filter search | 309 | 156 | 156/156 | 145 | 95% | 13% | 6% |
| Combined text search | 123 | 96 | 96/96 | 27 | 89% | 7% | 11% |
Are the results really from there?
| Search | In the right place | In the UK / Arizona | Location not disclosed | Judged |
|---|---|---|---|---|
| England | 0% | 0% | 13 | 5 |
| London | 0% | 14% | 22 | 7 |
| Sedona, Arizona (pop. ~10k) | 0% (nearby 0%) | 0% AZ | 55 | 1 |
| Combined filter search | 0% | — | 114 | 31 |
Location comes from each creator's own OnlyFans profile, read by our scraper. Sedona counts creators in Sedona or Village of Oak Creek; "nearby" adds towns within ~30 miles (Cottonwood, Camp Verde, Flagstaff…).
Right of reply
Run onlyselects.com? Tell us what we got wrong. Replies are verified against your domain and published here after review.
Replies from the site
No replies from onlyselects.com yet.