Leaderboard › nearbyonly.com
nearbyonly.com
- Fresh results · 14 days
- 76%
- Dead profiles
- 4%
- Filters working
- 1/5
- Median search speed
- 1.3 s
nearbyonly.com never tells you which results are ads
95 of 95 paid placements we found carried no "Ad" or "Sponsored" label. They look exactly like real search results.
- Up to 61% of the first 50 results on the Sedona, Arizona (pop. ~10k) search are paid placements.
- Paying for placement is fine. Hiding it isn't: you can't tell which creators matched your search and which paid to be there.
Score over time
What we found
- Paid placement (promotion tiers) on ~15 cards per page, unlabelled.
- Shows invented distances ('1.5 mi') for creators whose location is 'in your heart'.
- No female filter; every filter is a separate page; result order is random per visit.
- Near-me radius buttons show 'no creators within radius' while nearby creators are on screen; a Sydney location still returns London creators.
- Claims 730,000+ creators but its own voting page says 250,000+.
Score breakdown
| Component | Weight | Result |
|---|---|---|
| Fresh results | 20 | 76/100 |
| Live profiles | 10 | 96/100 |
| Ads labelled | 15 | 0/100 |
| Ad density | 10 | 79/100 |
| Filters that work | 15 | 20/100 |
| Page coverage | 10 | 80/100 |
| UK access | 10 | 100/100 |
| Search speed | 5 | 79/100 |
| Location accuracy | 15 | 99/100 |
| Page speed | 10 | 96/100 |
| Features | 15 | 58/100 |
| Tag accuracy | 15 | 80/100 |
Ads
0% of 95 paid placements were visibly labelled as ads.
Filters
1/5 criteria of the combined search (Sydney + blonde + young + female + cosplay) worked. Applied: Sydney page only.
Search speed
Median time from search to results: 1.3 s (server response 582 ms; our UK test connection alone 746 ms).
Search-by-search results
| Search | Listed | Paid | Paid labelled | Organic checked | Live | Active (14 d) | Dead |
|---|---|---|---|---|---|---|---|
| Home | 247 | 15 | 0/15 | 200 | 97% | 44% | 3% |
| England | 68 | 15 | 0/15 | 53 | 94% | 57% | 6% |
| London | 245 | 15 | 0/15 | 200 | 98% | 77% | 3% |
| Sedona, Arizona (pop. ~10k) | 18 | 11 | 0/11 | 0 | — | — | — |
| Asian | 244 | 4 | 0/4 | 200 | 97% | 85% | 4% |
| Red hair | 245 | 15 | 0/15 | 200 | 97% | 84% | 3% |
| Combined filter search | 230 | 15 | 0/15 | 200 | 93% | 42% | 7% |
| Combined text search | 17 | 5 | 0/5 | 12 | 92% | 83% | 8% |
Are the results really from there?
| Search | In the right place | In the UK / Arizona | Location not disclosed | Judged |
|---|---|---|---|---|
| England | 100% | 100% | 1 | 52 |
| London | 98% | 97% | 8 | 192 |
| Sedona, Arizona (pop. ~10k) | 0% (nearby 0%) | 0% AZ | 4 | 3 |
| Combined filter search | 94% | — | 14 | 186 |
Location comes from each creator's own OnlyFans profile, read by our scraper. Sedona counts creators in Sedona or Village of Oak Creek; "nearby" adds towns within ~30 miles (Cottonwood, Camp Verde, Flagstaff…).
Right of reply
Run nearbyonly.com? Tell us what we got wrong. Replies are verified against your domain and published here after review.
Replies from the site
No replies from nearbyonly.com yet.