Leaderboard › fanhub.com
fanhub.com
- Fresh results · 14 days
- 35%
- Dead profiles
- 22%
- Filters working
- 0/5
- Median search speed
- 654 ms
Most UK visitors redirected to pornhub.com (8/10 UK requests, 2026-11-14)
Score over time
What we found
- Most UK visitors are redirected to pornhub.com (8 of 10 UK requests on 2026-11-14).
- No location or category pages and no filters; a fuzzy name search that always reports 10,000 results.
- Only ~35-40% of results link to an OnlyFans/Fansly profile.
- 15-28% of organic results on test searches were dead profiles.
- Only ~35% of profiles link to OnlyFans; home page is a search box only.
Score breakdown
| Component | Weight | Result |
|---|---|---|
| Fresh results | 20 | 35/100 |
| Live profiles | 10 | 78/100 |
| Ads labelled | 15 | 100/100 |
| Ad density | 10 | 100/100 |
| Filters that work | 15 | 0/100 |
| Page coverage | 10 | 80/100 |
| UK access | 10 | 0/100 |
| Search speed | 5 | 100/100 |
| Location accuracy | 15 | 12/100 |
| Page speed | 10 | 74/100 |
| Features | 15 | 23/100 |
| Tag accuracy | 15 | 51/100 |
Ads
No paid placements found in our searches.
Filters
0/5 criteria of the combined search (Sydney + blonde + young + female + cosplay) worked. Applied: none (no filters).
Search speed
Median time from search to results: 654 ms (server response 163 ms; our UK test connection alone 132 ms).
Search-by-search results
| Search | Listed | Paid | Paid labelled | Organic checked | Live | Active (14 d) | Dead |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | — | 0 | — | — | — |
| England | 237 | 0 | — | 64 | 72% | 31% | 28% |
| London | 233 | 0 | — | 79 | 76% | 38% | 24% |
| Sedona, Arizona (pop. ~10k) | 231 | 0 | — | 0 | — | — | — |
| Asian | 234 | 0 | — | 80 | 85% | 43% | 15% |
| Red hair | 237 | 0 | — | 88 | 78% | 28% | 22% |
| Combined text search | 230 | 0 | — | 103 | 71% | 37% | 29% |
Are the results really from there?
| Search | In the right place | In the UK / Arizona | Location not disclosed | Judged |
|---|---|---|---|---|
| England | 7% | 7% | 35 | 30 |
| London | 18% | 27% | 47 | 34 |
| Sedona, Arizona (pop. ~10k) | 5% (nearby 5%) | 5% AZ | 40 | 22 |
Location comes from each creator's own OnlyFans profile, read by our scraper. Sedona counts creators in Sedona or Village of Oak Creek; "nearby" adds towns within ~30 miles (Cottonwood, Camp Verde, Flagstaff…).
Right of reply
Run fanhub.com? Tell us what we got wrong. Replies are verified against your domain and published here after review.
Replies from the site
No replies from fanhub.com yet.